Quality Monitoring
Quality Index 98.6%
Total Inspection
4,582
Pass Rate
98.6%
Open NCR
12
Closed NCR
184
Quality Gate Monitoring
| Tahapan | Status | Pass Rate | Inspector |
|---|---|---|---|
| Engineering Design Review | PASS | 100% | QA Team |
| Incoming Material Inspection | PASS | 99.1% | QC Material |
| Fabrication Inspection | PASS | 98.4% | QC Fabrication |
| Assembly Inspection | PASS | 97.8% | QC Assembly |
| Static Test | HOLD | 95.6% | QA Testing |
Defect Trend
[ Defect Trend Chart ]
Chart.js / ApexCharts dapat ditambahkan di sini
FAT / SAT Progress
Non-Conformance Report (NCR)
| NCR No | Unit | Category | Description | Status |
|---|---|---|---|---|
| NCR-2026-001 | K1-005 | Welding | Weld appearance not compliant | Open |
| NCR-2026-002 | K1-012 | Painting | Paint thickness below standard | In Progress |
| NCR-2026-003 | K1-001 | Electrical | Cable labeling issue | Closed |
Recent Quality Activities
- ✔ FAT Unit K1-001 completed successfully
- ✔ Incoming inspection batch material bogie approved
- ⚠ NCR-2026-001 issued for welding defect
- ✔ Corrective action NCR-2026-003 verified and closed
- ✔ Static load testing completed