Progress Produksi
Ahead Schedule
Total Unit
120
Planned Progress
28.20%
Actual Progress
31.45%
Deviation
+3.25%
S-Curve Progress Monitoring
[ S-Curve Chart Area ]
Integrasikan Chart.js / ApexCharts di sini
Tahapan Produksi
Project Summary
| Current Month | Juni 2026 |
| Project Start | Jan 2026 |
| Target Finish | Des 2026 |
| Current Status | Ahead Schedule |
| SPI | 1.12 |
Status Produksi Unit Gerbong
| Unit | Tipe | Progress | Status |
|---|---|---|---|
| K1-001 | Executive | 100% | Completed |
| K1-002 | Executive | 82% | Assembly |
| K1-003 | Business | 68% | Fabrication |
| K1-004 | Economy | 52% | Fabrication |
| K1-005 | Economy | 35% | Material Delay |
Recent Activities
- ✔ Unit K1-001 berhasil menyelesaikan Factory Acceptance Test
- ✔ Pengiriman bogie batch ke-3 diterima
- ✔ Progress Assembly mencapai 45%
- ⚠ Keterlambatan material interior pada Unit K1-005