Inspection & Reports
Inspection Compliance 98.7%
Total Inspection
4,582
Pass Inspection
4,489
Open NCR
12
Closed NCR
184
Inspection Summary
Engineering Review
100%
Material Inspection
99%
Fabrication Inspection
96%
Assembly Inspection
92%
Inspection Schedule
| Date | Unit | Activity | Inspector | Status |
|---|---|---|---|---|
| 12 Jun 2026 | K1-021 | Welding Inspection | QA Team | Completed |
| 15 Jun 2026 | K1-022 | Painting Inspection | QC Team | On Going |
| 18 Jun 2026 | K1-023 | Assembly Inspection | Owner Inspector | Pending |
Report Status
| Inspection Reports | 458 |
| FAT Reports | 86 |
| SAT Reports | 42 |
| NCR Reports | 196 |
| Approved Documents | 1,235 |
Open NCR Monitoring
| NCR No | Unit | Category | Description | Priority | Status |
|---|---|---|---|---|---|
| NCR-026-001 | K1-021 | Welding | Weld appearance not compliant | High | Open |
| NCR-026-002 | K1-018 | Painting | Paint thickness below standard | Medium | Corrective Action |
| NCR-026-003 | K1-015 | Electrical | Cable identification issue | Low | Verification |
Inspection Reports & Documents
FAT Report
Inspection Report
NCR Register
Monthly QA Report
Recent Inspection Activities
- ✔ Welding Inspection Unit K1-021 completed
- ✔ FAT Unit K1-001 approved by customer
- ⚠ NCR-026-001 issued for welding defect
- ✔ Corrective action NCR-026-003 verified
- ✔ Monthly QA Report June 2026 published