Documentation
Total Documents
1,245
Pending Approval
36
Approved
1,180
Rejected
29
Progress Photo Documentation
Fabrication
Unit K1-021
Body frame fabrication progress 65%
Tanggal: 12 Juni 2026
Assembly
Unit K1-022
Interior installation progress 45%
Tanggal: 14 Juni 2026
Testing
Unit K1-001
Static load testing completed
Tanggal: 15 Juni 2026Document Register
| Doc ID | Title | Category | Upload Date | Status | Download |
|---|---|---|---|---|---|
| DOC-001 | ITP Welding K1-021 | Inspection Plan | 01-Jun-2026 | Approved | |
| DOC-002 | Material Certificate Bogie | Material | 03-Jun-2026 | Pending | |
| DOC-003 | Painting Report K1-022 | Inspection | 05-Jun-2026 | Approved | |
| DOC-004 | FAT Report K1-001 | Test Report | 10-Jun-2026 | Rejected | |
| DOC-005 | NCR Register June 2026 | NCR | 12-Jun-2026 | Approved |
Recent Uploads
- FAT Report K1-002 uploaded by QA Team
- Welding ITP K1-023 uploaded by Inspector
- NCR June Register updated by PMO
- Painting Inspection Report K1-022 uploaded by QC Team